Dashboard
| Ref | Status | Escalation | Title | Assigned To | Time Open |
|---|---|---|---|---|---|
| A014102 | Closed | Level 2 | Brian Keller | Closed | |
| A014103 | Open | Level 1 | None | 161 Days | |
| A014104 | Assigned | Level 1 | Drew Robbins | 161 Days | |
| A014105 | Assigned | Level 2 | Brian Keller | 161 Days | |
| A014106 | Assigned | Level 1 | Jonathan Carter | 161 Days | |
| A014107 | Assigned | Level 1 | Jonathan Carter | 161 Days | |
| A01411010 | Open | Level 1 | None | 160 Days | |
| A01411011 | Open | Level 1 | None | 154 Days | |
| A01411014 | Open | Level 1 | None | 152 Days | |
| A014101 | Assigned | Level 1 | Drew Robbins | 161 Days | |
| A014108 | Closed | Level 2 | Brian Keller | Closed | |
| A014110 | Assigned | Level 2 | Brian Keller | 161 Days | |
| A014111 | Closed | Level 2 | Brian Keller | Closed | |
| A014112 | Closed | Level 2 | Brian Keller | Closed | |
| A014113 | Closed | Level 2 | Brian Keller | Closed | |
| A014114 | Closed | Level 2 | Brian Keller | Closed | |
| A014115 | Closed | Level 2 | Brian Keller | Closed | |
| A014116 | Closed | Level 2 | Brian Keller | Closed | |
| A014117 | Closed | Level 2 | Brian Keller | Closed | |
| A014118 | Closed | Level 2 | Brian Keller | Closed |
